Motorbike Tyres
D208GP D208
D220ST GPR-70SP
GPR-80 GT 501
TT 900 GP TT 100 GP
K300GP D404
TT 91 GP D305
 
D305 was developed for use on scooters.
D305F [FRONT]
D305 [REAR]
Tyre Size Standard Rim Width
(inch)
Applicable Rim Width
(inch)
Overall Diameter (mm)
110/90-10 61J 2.50 2.15~3.00 459
110/70-12 47L 3.00 2.50~3.50 459
110/90-12 64J 2.50 2.15~2.75 509
110/100-12 67J 2.50 2.50 525
110/90-13MC 55P 2.50 2.15~3.00 526
120/70-14MC 55S 3.50 2.75~3.75 524
Tyre Size Standard Rim Width
(inch)
Applicable Rim Width
(inch)
Overall Diameter (mm)
120/90-10 65J 3.00 2.75~3.50 477
120/70-12 51L 3.50 2.75~3.75 473
130/70-12 56L 3.50 3.00~3.75 492
130/70-13MC 57P 3.50 3.00~4.00 512
150/70-14MC 66S 4.50 3.50~4.50 568
© 2003 Dunlop Tyres - Hong Kong