Motorbike Tyres
D208GP D208
D220ST GPR-70SP
GPR-80 GT 501
TT 900 GP TT 100 GP
K300GP D404
TT 91 GP D305
 
Dunlop is committed to providing O.E. replacement tires for touring bikes and cruiser bikes. Bikes that started with the best, should always have the best. Dunlop O.E. partners include Arctic Cat, Aprilia, BMW, Buell, Ducati, Harley-Davidson, Honda, Kawasaki, Polaris, Suzuki, Victory, and Yamaha.
D404F [FRONT]
D404 [REAR]
Tyre Size Standard Rim Width
(inch)
Applicable Rim Width
(inch)
Overall Diameter (mm)
150/80-16 71H 3.50 3.00~4.00 646
110/90-16 59P 2.50 2.15~3.00 602
130/90-16 67S 3.00 2.50~3.50 638
130/90-16 67H 3.00 2.50~3.50 638
130/90-16 67H 3.00 2.50~3.50 638
80/100-16 45P 1.85 1.60~2.15 566
90/90-17 49P 2.15 1.85~2.50 594
120/90-17 64S 2.75 2.15~3.00 656
120/80-17 61S 2.75 2.15~3.00 630
3.00-18 4PR 1.85 1.60~2.15 627
100/90-19 57S 2.50 1.85~2.75 664
100/90-19 57H 2.50 1.85~2.75 662
100/90-19 57H 2.50 1.85~2.75 662
3.00S49 4PR 1.85 1.60~2.15 653
80/90-21 48H 1.85 1.60~2.15 684
90/90-21 54S 2.15 1.85~2.50 684
Tyre Size Standard Rim Width
(inch)
Applicable Rim Width
(inch)
Overall Diameter (mm)
4.50-12 2PR 3.00 2.75~3.00 544
150/80-15MC 70S 3.50 3.00~4.00 626
160/80-15MC 74S 4.00 3.50~4.50 641
170/80-15MC 77S 4.00 3.50~4.50 654
130/90-15MC 66P 3.00 2.50~3.50 615
140/90-15MC 70S 3.50 2.75~3.50 640
140/90-15MC 70H 3.50 2.75~3.50 640
150/90-15MC 74H 3.50 3.50~4.00 656
150/90B15MC 74H 3.50 3.50~4.00 650
150/80-16 71H 3.50 3.00~4.00 650
150/80B16 71H 3.50 3.00~4.00 650
150/80B17 71H 3.50 3.00~4.00 650
140/90-16 71H 3.50 2.75~3.50 657
© 2003 Dunlop Tyres - Hong Kong