Motorbike Tyres
D208GP D208
D220ST GPR-70SP
GPR-80 GT 501
TT 900 GP TT 100 GP
K300GP D404
TT 91 GP D305
 
  • features bias-ply construction and incorporates a radial-style tread pattern for contemporary styling and a larger footprint.
  • An optimized profile creates a larger contact patch for increased cornering confidence, with smooth side-to-side transitions.
  • Increased tread-to-void ratio delivers superior grip in dry conditions, with no loss of grip in wet weather.
  • Increased center tread depth provides improved wear characteristics and enhanced water clearance.
  • Rear compound increases grip and wear resistance.

GT501F [FRONT]
Tyre Size Standard Rim Width
(inch)
Applicable Rim Width
(inch)
Overall Diameter (mm)
100/90-16 54H 2.50 1.85~2.75 587
100/80-17 52H 2.50 1.85~2.75 597
110/80-17 57H 2.50 2.15~3.00 610
110/70-17 54H 3.00 2.75~3.50 586
120-70-17 58H 3.50 3.00~3.50 597
90/90-18 51H 2.15 1.85~2.50 621
100/90-18 56H 2.50 1.85~2.75 641
100/80-18 53H 2.50 1.85~2.75 621
GT501 [REAR]
Tyre Size Standard Rim Width
(inch)
Applicable Rim Width
(inch)
Overall Diameter (mm)
130/90-16 67H 3.00 2.50~3.50 644
120/80-17 61H 2.75 2.15~3.00 623
130/70-17 62H 3.50 3.00~4.00 617
140/70-17 66H 4.00 3.50~4.50 627
150/70-17 69H 4.00 3.50~4.50 641
110/90-18 61H 2.50 2.15~3.00 654
110/80-18 61H 2.50 2.15~3.00 632
120/80-18 62H 2.75 2.15~3.00 654
130/70-18 63H 3.50 3.00~4.00 640
140/70-18 67H 4.00 3.50~4.50 658
150/70-18 70H 4.00 3.50~4.50 670
© 2003 Dunlop Tyres - Hong Kong