Motorbike Tyres
D208GP D208
D220ST GPR-70SP
GPR-80 GT 501
TT 900 GP TT 100 GP
K300GP D404
TT 91 GP D305
 
It is a tyre particularly suitable for mid bike.
TT900FGP [FRONT]
TT900GP [REAR]
Tyre Size Standard Rim Width
(inch)
Applicable Rim Width
(inch)
Overall Diameter (mm)
80/90-16 43P 1.85 1.60~2.15 553
90/90-16 48S 2.15 1.85~2.50 573
100/90-16 54H 2.50 1.85~2.75 583
100/80-17 52S 2.50 1.85~2.75 596
100/80-17 52H 2.50 1.85~2.75 595
110/80-17 57H 2.50 2.15~3.00 609
110/70-17 54H 3.00 2.75~3.50 586
Tyre Size Standard Rim Width
(inch)
Applicable Rim Width
(inch)
Overall Diameter (mm)
90/90-17 49P 2.15 1.85~2.50 597
90/80-17 46S * 2.15 1.85~2.50 586
90/80-17 46S * 2.15 1.85~2.50 580
100/80-17 52S 2.50 1.85~2.75 597
120/80-17 61S 2.75 2.15~3.00 621
120/80-17 61H 2.75 2.15~3.00 621
130/70-17 62H 3.50 3.00~4.00 615
140/70-17 66H 4.00 3.50~4.50 626
150/70-17 69H 4.00 3.50~4.50 638
90/90-18 51H * 2.15 1.85~2.50 625
100/90-18 56H 2.50 1.85~2.75 637
120/80-18 62H 2.75 2.15~3.00 651
140/70-18 67H 4.00 3.50~4.50 651
150/70-18 70H 4.00 3.50~4.50 665
* Same tyre for both front and rear
© 2003 Dunlop Tyres - Hong Kong