Truck & Bus Tyres
SP 350A
SP 520 / SP 811 / SP 831
SP 160
LE / LE3
 
  • All Steel Radial Tyre
  • For over-the-highway use
  • Utilizes the premium rib pattern with superior uneven wear resistance

 
Tyre Size Details
Tyre Size P.R. LISS Rim
Width
(inch)
Overall
Diameter
(mm)
Overall
Width
(mm)
Max Load (kg) Load Inflation
Pressure
(bar)
S D
10.00R20 TT 16 146/143 L 7.50 1054 280 3000 2725 8.0
11.00R20 TT 16 150/146 L 8.00 1082 294 3350 3000 8.25
11.00R22 TT 16 150/146 K 8.00 1134 297 3350 3000 8.0
11R22.5 TL 16 148/145 L 8.25 1054 281 3150 2900 8.5
12R22.5 TL 16 152/148 L 9.00 1082 300 3550 3150 8.5
295/80R22.5 TL 16 152/148 L 9.00 1051 307 3550 3150 8.5
© 2003 Dunlop Tyres - Hong Kong